Payouts

 

Categories 1st 2nd 3rd 4th Total
               
Junior (7-12)              
Junior Boys Traditional 200 100 75 75 450
Junior Boys Grass 200 100 75 75 450
Junior Boys Fancy 200 100 75 75 450
Junior Boys Chicken 200 100 75 75 450
Junior Girls Traditional 200 100 75 75 450
Junior Girls Jingle 200 100 75 75 450
Junior Girls Fancy 200 100 75 75 450
             
Teen (13-17)              
Teen Boys Traditional 200 100 75 75 450
Teen Boys Grass 200 100 75 75 450
Teen Boys Fancy 200 100 75 75 450
Teen Boys Chicken 200 100 75 75 450
Teen Girls Traditional 200 100 75 75 450
Teen Girls Jingle 200 100 75 75 450
Teen Girls Fancy 200 100 75 75 450
               
Adult (18-54)              
Mens Traditional 1000 600 400 200 2200
Mens Grass 1000 600 400 200 2200
Mens Fancy 1000 600 400 200 2200
Mens Chicken 1000 600 400 200 2200
Ladies Traditional 1000 600 400 200 2200
Ladies Jingle 1000 600 400 200 2200
Ladies Fancy 1000 600 400 200 2200
               
Golden Age (55+)              
Mens Golden Age 1000 600 400 200 2200
Ladies Golden Age 1000 600 400 200 2200

 

 

 

 

 

For More Information

 

Please Call Cynthia Or Sherry At:

 

(306) 764-4777 Or (306) 764-4751

 

YOU WILL NEED IDENTIFICATION FOR REGISTRATION

 

DANCERS COMPETING IN SPECIAL MUST BE REGISTERED IN SAME CATEGORY

 

 

 

 

 



BACK TO TOP